Back to bug 49430
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2019-05-08 16:40:18 CEST | User Pain | 0.571 | 0.023 |
| What type of bug is this? | 5: Major Usability: Impairs usability in key scenarios | 2: Improvement: Would be a product improvement | ||
| Enterprise Customer affected? | Yes | |||
| Ticket number | 2019042221000396 | |||
| Waiting Support | Yes | |||
| How will those affected feel about the bug? | 5: Blocking further progress on the daily work | 1: Nuisance – not a big deal but noticeable | ||
| Who will be affected by this bug? | 4: Will affect most installed domains | 2: Will only affect a few installed domains | ||
| requate | 2019-05-13 18:38:05 CEST | Max CVSS v3 score | 5.3 (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:H) | |
| requate | 2021-08-04 11:41:08 CEST | Status | NEW | RESOLVED |
| Target Milestone | --- | UCS 5.0-0-errata | ||
| Resolution | --- | FIXED | ||
| Assignee | ucs-maintainers | requate | ||
| hahn | 2021-08-18 16:10:11 CEST | QA Contact | ucs-maintainers | hahn |
| hahn | 2021-08-20 17:38:03 CEST | Status | RESOLVED | VERIFIED |
| hahn | 2021-08-25 17:52:59 CEST | Status | VERIFIED | CLOSED |
Back to bug 49430