Back to bug 49475
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2019-05-14 20:29:43 CEST | Who will be affected by this bug? | --- | 3: Will affect average number of installed domains |
| CC | heidelberger, peichert | |||
| What type of bug is this? | --- | 6: Setup Problem: Issue for the setup process | ||
| School Customer affected? | Yes | |||
| User Pain | 0.309 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| michelsmidt | 2019-05-14 20:54:59 CEST | CC | smidt | |
| schwardt | 2019-05-14 21:39:36 CEST | CC | schwardt | |
| brodersen | 2019-05-15 11:36:21 CEST | CC | brodersen | |
| schwardt | 2019-05-15 11:48:18 CEST | QA Contact | brodersen | |
| Assignee | ucsschool-maintainers | schwardt | ||
| Target Milestone | --- | UCS@school 4.4 v2-errata | ||
| schwardt | 2019-05-15 14:16:40 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| brodersen | 2019-05-15 18:12:19 CEST | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| damrose | 2019-05-16 10:02:45 CEST | CC | damrose | |
| schwardt | 2019-05-16 17:11:17 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| schwardt | 2019-05-16 17:12:59 CEST | Blocks | 49497 | |
| brodersen | 2019-05-17 17:15:31 CEST | Status | RESOLVED | VERIFIED |
| schwardt | 2019-05-20 14:15:51 CEST | Status | VERIFIED | CLOSED |
Back to bug 49475