Back to bug 49489
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2019-05-16 12:45:20 CEST | Who will be affected by this bug? | 3: Will affect average number of installed domains | 1: Will affect a very few installed domains |
Component | DNS | System setup | ||
User Pain | 0.514 | 0.171 | ||
CC | requate | |||
requate | 2019-05-16 13:41:19 CEST | Status | NEW | NEEDMOREINFO |
requate | 2019-05-16 15:46:24 CEST | Component | System setup | DNS |
Ticket number | 2019012121001081 | |||
Status | NEEDMOREINFO | NEW | ||
requate | 2019-05-20 15:42:07 CEST | Flags | Patch_Available+ | |
requate | 2019-05-20 15:48:18 CEST | Depends on | 25354 | |
hahn | 2024-01-29 10:01:12 CET | CC | hahn |
Back to bug 49489