Back to bug 49700
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2019-06-20 18:04:31 CEST | Ticket number | 2019062021000216 | |
| requate | 2019-06-20 18:04:40 CEST | School Customer affected? | Yes | |
| best | 2019-06-20 18:47:42 CEST | CC | best | |
| requate | 2019-08-06 16:28:31 CEST | CC | hpeter | |
| hpeter | 2019-08-09 12:17:44 CEST | Customer ID | 09801 | |
| hpeter | 2019-08-09 12:18:14 CEST | Enterprise Customer affected? | Yes | |
| grandjean | 2019-08-11 15:43:56 CEST | CC | grandjean | |
| michelsmidt | 2019-08-26 21:28:56 CEST | CC | smidt | |
| ahrnke | 2019-11-28 13:58:38 CET | CC | ahrnke | |
| Customer ID | 07142 | |||
| steuwer | 2020-02-03 10:09:56 CET | CC | steuwer | |
| bremer | 2020-02-10 18:48:27 CET | CC | bremer | |
| keiser | 2020-02-24 15:39:37 CET | CC | keiser | |
| Target Milestone | --- | UCS 4.4-3-errata | ||
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| QA Contact | ucs-maintainers | damrose | ||
| Assignee | ucs-maintainers | keiser | ||
| botner | 2020-02-25 10:05:16 CET | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| CC | botner | |||
| keiser | 2020-02-28 12:19:51 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| botner | 2020-03-05 09:39:15 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| damrose | 2020-03-05 15:49:26 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| damrose | 2020-03-06 14:34:26 CET | Status | RESOLVED | VERIFIED |
| botner | 2020-03-12 14:14:57 CET | Status | VERIFIED | REOPENED |
| Resolution | FIXED | --- | ||
| damrose | 2020-03-13 11:03:04 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| damrose | 2020-03-13 11:03:11 CET | Status | RESOLVED | VERIFIED |
| damrose | 2020-03-18 12:27:40 CET | Status | VERIFIED | CLOSED |
Back to bug 49700