Back to bug 51047
Who | When | What | Removed | Added |
---|---|---|---|---|
markus.daehlmann | 2020-03-31 21:26:25 CEST | CC | markus.daehlmann | |
steuwer | 2020-04-01 08:14:01 CEST | Status | NEW | NEEDMOREINFO |
CC | steuwer | |||
schnick | 2020-04-14 09:37:05 CEST | Status | NEEDMOREINFO | NEW |
best | 2020-04-15 15:47:44 CEST | CC | best | |
scheinig | 2020-04-15 16:54:07 CEST | CC | scheinig | |
Waiting Support | Yes | |||
schnick | 2020-04-16 09:36:21 CEST | Ticket number | 2020031921000794, 2020032721000279 | 2020031921000794, 2020032721000279, 2020041621000298 |
Customer ID | 27658 | |||
steuwer | 2020-04-16 11:05:14 CEST | User Pain | 0.171 | 0.257 |
Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
scheinig | 2020-04-16 13:43:30 CEST | Who will be affected by this bug? | 3: Will affect average number of installed domains | 2: Will only affect a few installed domains |
damrose | 2020-04-16 13:48:52 CEST | CC | damrose | |
Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
zumvorde | 2020-04-16 15:46:25 CEST | CC | zumvorde | |
Customer ID | 11818 | |||
schwardt | 2020-04-16 16:04:08 CEST | CC | schwardt | |
steuwer | 2020-04-17 11:46:03 CEST | Ticket number | 2020031921000794, 2020032721000279, 2020041621000298 | 2020031921000794, 2020032721000279, 2020041621000298, 2020041721000278 |
gulden | 2020-04-17 12:35:37 CEST | CC | gulden | |
michelsmidt | 2020-04-20 08:28:02 CEST | CC | smidt | |
scheinig | 2020-04-23 10:32:48 CEST | Ticket number | 2020031921000794, 2020032721000279, 2020041621000298, 2020041721000278 | 2020031921000794, 2020032721000279, 2020041621000298, 2020041721000278, 2020042221000973 |
bremer | 2020-04-23 13:48:45 CEST | CC | bremer | |
j.ritter | 2020-05-05 09:44:03 CEST | CC | j.ritter | |
pohle | 2020-05-08 16:41:01 CEST | Assignee | umc-maintainers | pohle |
CC | pohle | |||
botner | 2020-05-12 11:59:16 CEST | CC | botner | |
best | 2020-05-14 18:37:49 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=50583 | |
best | 2020-05-18 10:51:31 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=28239 | |
botner | 2020-05-19 18:01:55 CEST | Assignee | pohle | botner |
Target Milestone | --- | UCS 4.4-4-errata | ||
botner | 2020-05-25 11:28:37 CEST | QA Contact | umc-maintainers | pohle |
botner | 2020-06-02 11:51:05 CEST | Assignee | botner | umc-maintainers |
best | 2020-06-03 09:17:22 CEST | Assignee | umc-maintainers | best |
heidelberger | 2020-06-19 17:27:33 CEST | Customer ID | 02149 | |
CC | heidelberger | |||
steuwer | 2020-06-19 17:32:41 CEST | Depends on | 51366, 51367, 51402 | |
steuwer | 2020-09-01 18:02:39 CEST | Status | NEW | NEEDMOREINFO |
best | 2020-09-02 09:47:51 CEST | Status | NEEDMOREINFO | RESOLVED |
Resolution | --- | DUPLICATE | ||
hahn | 2021-03-19 12:20:41 CET | Status | RESOLVED | CLOSED |
CC | hahn |
Back to bug 51047