Back to bug 51501
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| steuwer | 2020-06-17 08:43:42 CEST | Enterprise Customer affected? | Yes | |
| CC | steuwer | |||
| School Customer affected? | Yes | |||
| bremer | 2020-06-17 09:19:17 CEST | CC | bremer | |
| requate | 2020-06-18 13:17:32 CEST | User Pain | 0.429 | 0.143 |
| Who will be affected by this bug? | 3: Will affect average number of installed domains | 1: Will affect a very few installed domains | ||
| gulden | 2020-06-23 17:28:21 CEST | CC | gulden | |
| castens | 2020-09-30 09:17:17 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| CC | castens | |||
| botner | 2020-09-30 09:24:50 CEST | QA Contact | samba-maintainers | botner |
| Assignee | samba-maintainers | castens | ||
| Status | RESOLVED | REOPENED | ||
| Target Milestone | --- | UCS 4.4-6-errata | ||
| Resolution | FIXED | --- | ||
| castens | 2020-09-30 10:51:35 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| botner | 2020-09-30 12:19:27 CEST | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| castens | 2020-10-02 09:56:10 CEST | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| botner | 2020-10-02 11:02:34 CEST | Status | RESOLVED | VERIFIED |
| botner | 2020-10-02 16:08:12 CEST | Status | VERIFIED | REOPENED |
| Resolution | FIXED | --- | ||
| botner | 2020-10-05 10:27:30 CEST | Assignee | castens | botner |
| QA Contact | botner | bremer | ||
| botner | 2020-10-05 10:53:13 CEST | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| bremer | 2020-10-05 11:31:58 CEST | Status | RESOLVED | VERIFIED |
| botner | 2020-10-14 15:28:37 CEST | Status | VERIFIED | CLOSED |
| schnick | 2020-11-25 16:20:48 CET | Blocks | 52432 |
Back to bug 51501