Back to bug 51608
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| f.spiegel | 2020-07-03 18:11:35 CEST | CC | f.spiegel | |
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| What kind of report is it? | --- | Bug Report | ||
| f.spiegel | 2020-07-03 18:11:52 CEST | See Also | http://forge.univention.org/bugzilla/show_bug.cgi?id=47567 | |
| steuwer | 2020-07-03 20:03:28 CEST | User Pain | 0.257 | |
| Enterprise Customer affected? | Yes | |||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| CC | steuwer | |||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Bug group (optional) | Regression | |||
| steuwer | 2020-07-03 20:04:09 CEST | Customer ID | 06977 | |
| best | 2020-07-03 23:24:33 CEST | CC | best | |
| best | 2020-07-03 23:24:42 CEST | Flags | Patch_Available+ | |
| gulden | 2020-07-21 13:38:45 CEST | CC | gulden | |
| bremer | 2020-08-24 10:32:58 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=51837 | |
| damrose | 2020-09-10 14:45:55 CEST | CC | damrose | |
| damrose | 2020-09-10 14:47:14 CEST | Ticket number | 2020090821000357 | |
| damrose | 2020-10-06 10:03:59 CEST | Target Milestone | --- | UCS 4.4-6-errata |
| Assignee | ucs-maintainers | damrose | ||
| damrose | 2020-10-06 14:21:45 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| damrose | 2020-10-06 14:38:30 CEST | QA Contact | ucs-maintainers | botner |
| botner | 2020-10-06 15:59:26 CEST | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| damrose | 2020-10-07 09:43:37 CEST | URL | https://git.knut.univention.de/univention/ucs/-/merge_requests/12 | |
| Resolution | --- | FIXED | ||
| Status | REOPENED | RESOLVED | ||
| botner | 2020-10-07 10:03:17 CEST | Status | RESOLVED | VERIFIED |
| botner | 2020-10-07 14:32:00 CEST | Status | VERIFIED | CLOSED |
Back to bug 51608