Back to bug 51676
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| schnick | 2020-07-16 13:05:42 CEST | CC | ahrnke | |
| steuwer | 2020-07-16 16:45:57 CEST | CC | steuwer | |
| ahrnke | 2020-07-16 18:01:35 CEST | School Customer affected? | Yes | |
| Ticket number | 2020071021000427 | 2020071021000427 2020071621000523 | ||
| Customer ID | 44145 | |||
| requate | 2020-07-16 18:42:47 CEST | Depends on | 31907 | |
| CC | requate | |||
| steuwer | 2020-07-17 09:21:27 CEST | Summary | Serverpasswordchange fails on memberserver | Serverpasswordchange fails on memberserver if ppolicy is activated |
| schnick | 2020-07-17 09:27:35 CEST | Summary | Serverpasswordchange fails on memberserver if ppolicy is activated | Serverpasswordchange fails on memberserver |
| Ticket number | 2020071021000427 2020071621000523 | 2020071021000427,2020071621000523 | ||
| requate | 2020-07-17 10:44:34 CEST | Ticket number | 2020071021000427,2020071621000523 | 2020071021000427, 2020071621000523 |
| best | 2020-07-17 11:01:24 CEST | CC | best | |
| See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=37915 | |||
| steuwer | 2020-07-17 12:02:35 CEST | Status | NEW | NEEDMOREINFO |
| ahrnke | 2020-07-17 12:11:24 CEST | Blocks | 51684 | |
| ahrnke | 2020-07-17 12:12:52 CEST | Customer ID | 44145 | |
| School Customer affected? | Yes | |||
| Ticket number | 2020071021000427, 2020071621000523 | 2020071021000427 | ||
| 2020-07-19 21:39:47 CEST | CC | |||
| schnick | 2020-07-20 11:21:35 CEST | Status | NEEDMOREINFO | NEW |
| bremer | 2020-07-20 17:05:09 CEST | CC | bremer | |
| requate | 2020-07-20 17:34:56 CEST | Summary | Serverpasswordchange fails on memberserver | Serverpasswordchange fails if ppolicy is enabled |
| steuwer | 2020-07-20 17:54:06 CEST | How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product |
| User Pain | 0.091 | 0.206 | ||
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
| requate | 2020-07-20 18:18:01 CEST | Customer ID | 44145 | |
| School Customer affected? | Yes | |||
| Ticket number | 2020071021000427 | 2020071021000427, 2020071621000523 | ||
| requate | 2020-07-20 18:18:35 CEST | Who will be affected by this bug? | 3: Will affect average number of installed domains | 2: Will only affect a few installed domains |
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 5: Major Usability: Impairs usability in key scenarios | ||
| User Pain | 0.206 | 0.171 | ||
| gulden | 2020-07-21 13:41:12 CEST | CC | gulden | |
| ucs | 2020-07-30 13:55:24 CEST | CC | ucs | |
| honzzze | 2020-07-30 15:04:27 CEST | CC | honzzze | |
| best | 2020-08-03 16:15:14 CEST | QA Contact | ucs-maintainers | best |
| Assignee | ucs-maintainers | requate | ||
| Target Milestone | --- | UCS 5.0 | ||
| requate | 2020-08-04 11:02:36 CEST | Status | NEW | RESOLVED |
| Resolution | --- | FIXED | ||
| best | 2020-08-05 11:42:31 CEST | Status | RESOLVED | VERIFIED |
| Bug group (optional) | Workaround is available | |||
| gulden | 2020-09-18 13:58:48 CEST | Blocks | 52059 | |
| steuwer | 2020-09-18 14:00:29 CEST | Flags outvoted (downgraded) after PO Review | Yes | |
| best | 2020-09-18 14:15:29 CEST | Target Milestone | UCS 5.0 | UCS 4.4-6 |
| QA Contact | best | botner | ||
| Status | VERIFIED | RESOLVED | ||
| best | 2020-09-18 14:38:56 CEST | Assignee | requate | best |
| botner | 2020-09-18 15:18:26 CEST | Status | RESOLVED | VERIFIED |
| damrose | 2020-10-05 09:05:31 CEST | CC | damrose | |
| Status | VERIFIED | CLOSED |
Back to bug 51676