Back to bug 51875
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| castens | 2020-08-21 11:07:53 CEST | Ticket number | 2020070321000879 | |
| Bug group (optional) | External feedback | |||
| bhattacharjee | 2020-11-19 11:51:47 CET | CC | bhattacharjee | |
| Ticket number | 2020070321000879 | 2020070321000879, 2020111721000451 | ||
| castens | 2021-01-08 10:13:31 CET | Ticket number | 2020070321000879, 2020111721000451 | 2020070321000879, 2020111721000451, 2021010821000262 |
| castens | 2021-01-12 15:17:52 CET | Ticket number | 2020070321000879, 2020111721000451, 2021010821000262 | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781 |
| castens | 2021-01-27 15:49:33 CET | Bug group (optional) | Error handling | |
| Ticket number | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781 | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349 | ||
| janssen | 2021-11-24 14:29:46 CET | Ticket number | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349 | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2021-11-24 14:54:13 CET | Ticket number | 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2021-11-25 12:06:01 CET | Ticket number | 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2021-11-26 16:15:44 CET | Ticket number | 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2021-11-26 16:32:07 CET | Ticket number | 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2022-02-02 19:11:58 CET | Ticket number | 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2022-06-17 12:30:24 CEST | Ticket number | 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2022061421000552, 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| janssen | 2022-07-06 16:10:31 CEST | Ticket number | 2022061421000552, 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2022062321000366, 2022061421000552, 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 |
| westphal | 2022-10-28 11:40:10 CEST | Ticket number | 2022062321000366, 2022061421000552, 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232 | 2022062321000366, 2022061421000552, 2022020121000799, 2021020421000802, 2021021221000511, 2021052421000331, 2021063021000238, 2020070321000879, 2020111721000451, 2021010821000262, 2020101421000781, 2020100621000349, 2021083121000232, 2022100621000505 |
| CC | westphal | |||
| kiok | 2023-06-12 16:06:33 CEST | What kind of report is it? | --- | Bug Report |
| CC | kiok | |||
| kiok | 2024-10-10 11:56:56 CEST | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE |
Back to bug 51875