Back to bug 51994
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2020-09-10 22:20:56 CEST | School Customer affected? | Yes | |
Ticket number | 2020081821000751 | |||
bremer | 2020-09-11 09:08:37 CEST | CC | bremer | |
best | 2020-09-11 10:23:25 CEST | CC | best | |
damrose | 2020-09-16 15:49:49 CEST | CC | damrose | |
Target Milestone | --- | UCS 4.4-6 | ||
best | 2020-09-16 16:01:16 CEST | Target Milestone | UCS 4.4-6 | UCS 4.4-5-errata |
requate | 2020-09-16 17:43:30 CEST | Resolution | --- | FIXED |
Target Milestone | UCS 4.4-5-errata | UCS 4.4-6 | ||
Status | NEW | RESOLVED | ||
QA Contact | ucs-maintainers | keiser | ||
requate | 2020-09-17 19:41:41 CEST | Blocks | 52052 | |
requate | 2020-09-17 19:53:51 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=52053 | |
damrose | 2020-09-18 09:30:52 CEST | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
requate | 2020-09-18 11:32:44 CEST | Resolution | --- | FIXED |
Status | REOPENED | RESOLVED | ||
requate | 2020-09-18 12:06:08 CEST | Blocks | 52057 | |
keiser | 2020-09-18 15:22:10 CEST | Status | RESOLVED | VERIFIED |
See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=52061 | |||
damrose | 2020-10-05 09:08:13 CEST | Status | VERIFIED | CLOSED |
requate | 2020-10-08 20:01:08 CEST | Blocks | 52198 | |
best | 2020-11-30 17:51:54 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=52446 | |
Blocks | 52446 | |||
schnick | 2021-01-27 13:03:29 CET | Blocks | 52706 | |
best | 2021-05-27 11:35:49 CEST | Blocks | 53339 |
Back to bug 51994