Back to bug 52173
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| troeder | 2020-10-01 17:18:48 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48658 | |
| troeder | 2020-10-01 17:19:38 CEST | CC | troeder | |
| schnick | 2021-01-21 15:43:06 CET | Ticket number | 2020092121000162 | 2020092121000162,2021011921000607 | 
| Customer ID | 05797 | |||
| schnick | 2021-02-05 08:57:50 CET | Customer ID | 39720 | |
| Ticket number | 2020092121000162,2021011921000607 | 2020092121000162,2021011921000607, 2021020521000257 | ||
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
| User Pain | 0.114 | 0.171 | ||
| ziegler | 2021-02-05 11:21:09 CET | CC | ziegler | |
| troeder | 2021-06-03 09:30:12 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=53383 | |
| schnick | 2021-06-04 11:47:40 CEST | Ticket number | 2020092121000162,2021011921000607, 2021020521000257 | 2020092121000162,2021011921000607, 2021020521000257,2021060421000279 | 
| schnick | 2021-10-18 11:12:28 CEST | Ticket number | 2020092121000162,2021011921000607, 2021020521000257,2021060421000279 | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217 | 
| andreas.geukes.extern | 2023-10-31 17:08:54 CET | CC | andreas.geukes.extern | |
| Ticket number | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217 | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217, 2023103121000126 | ||
| d.schnick | 2024-04-18 10:41:40 CEST | CC | d.schnick | |
| kiok | 2024-05-02 11:20:14 CEST | Enterprise Customer affected? | Yes | |
| CC | kiok | |||
| How will those affected feel about the bug? | 2: A Pain – users won’t like this once they notice it | 3: A User would likely not purchase the product | ||
| User Pain | 0.171 | 0.257 | ||
| turfeld | 2024-05-06 09:03:15 CEST | CC | turfeld | |
| kiok | 2024-07-02 17:54:13 CEST | Comment 2 is private | 1 | 0 | 
| scheinig | 2025-01-24 16:37:56 CET | Ticket number | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217, 2023103121000126 | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217, 2023103121000126, 2025012321000299 | 
| CC | scheinig | |||
| scheinig | 2025-03-03 11:58:12 CET | Ticket number | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217, 2023103121000126, 2025012321000299 | 2020092121000162, 2021011921000607, 2021020521000257, 2021060421000279, 2021101821000217, 2023103121000126, 2025012321000299, 2025030321000046 | 
| schwardt | 2025-06-11 09:48:28 CEST | CC | schwardt | |
| URL | https://git.knut.univention.de/univention/ucsschool/-/issues/293 | |||
| koeniger | 2025-06-11 09:56:15 CEST | Resolution | --- | MOVED | 
| Assignee | ucsschool-maintainers | koeniger | ||
| Status | NEW | RESOLVED | ||
| CC | koeniger | |||
| brodersen | 2025-06-25 11:13:20 CEST | Resolution | MOVED | FIXED | 
| Status | RESOLVED | VERIFIED | ||
| CC | brodersen | |||
| brodersen | 2025-06-25 12:12:50 CEST | QA Contact | brodersen | |
| Target Milestone | --- | UCS@school 5.2 v3 | ||
| brodersen | 2025-06-25 12:17:44 CEST | Status | VERIFIED | CLOSED | 
Back to bug 52173