Back to bug 52372
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| grandjean | 2020-11-17 16:11:55 CET | Customer ID | 06452 | |
| School Customer affected? | Yes | |||
| CC | buntfuss | |||
| What kind of report is it? | --- | Feature Request | ||
| grandjean | 2020-11-17 16:12:45 CET | CC | peichert | |
| salm | 2020-12-14 16:33:49 CET | CC | jalbani, salm | |
| damrose | 2020-12-14 16:42:34 CET | CC | damrose | |
| troeder | 2020-12-15 07:59:38 CET | CC | troeder | |
| peichert | 2020-12-16 11:07:58 CET | Customer ID | 08505 | |
| ziegler | 2021-01-08 09:00:02 CET | CC | ziegler | |
| roehmeyer | 2021-01-20 15:26:56 CET | CC | roehmeyer | |
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| roehmeyer | 2021-01-20 15:31:12 CET | Assignee | ucsschool-maintainers | roehmeyer |
| QA Contact | troeder | |||
| troeder | 2021-01-26 12:57:16 CET | Status | RESOLVED | REOPENED |
| Resolution | FIXED | --- | ||
| roehmeyer | 2021-01-26 15:11:26 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| troeder | 2021-01-26 16:03:36 CET | Resolution | FIXED | --- |
| Status | RESOLVED | REOPENED | ||
| roehmeyer | 2021-01-26 17:17:18 CET | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED | ||
| troeder | 2021-01-28 16:03:07 CET | Status | RESOLVED | VERIFIED |
| Target Milestone | --- | UCS@school 4.4 v8-errata | ||
| schwiegert | 2021-02-03 11:10:27 CET | Status | VERIFIED | CLOSED |
| CC | schwiegert |
Back to bug 52372