Back to bug 52517
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| dani_univention | 2020-12-18 16:06:17 CET | CC | dani_univention | |
| What kind of report is it? | --- | Bug Report | ||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| What type of bug is this? | --- | 5: Major Usability: Impairs usability in key scenarios | ||
| troeder | 2021-01-02 13:13:22 CET | User Pain | 0.257 | |
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| CC | troeder | |||
| damrose | 2021-01-06 09:49:16 CET | CC | tpfannholzer | |
| scheinig | 2021-01-08 15:20:04 CET | Enterprise Customer affected? | Yes | |
| CC | scheinig | |||
| Ticket number | 2021010521000544 | |||
| scheinig | 2021-01-08 15:20:52 CET | Ticket number | 2021010521000544 | 2021010521000544, 2021010521000624 |
| castens | 2021-01-15 16:21:22 CET | Assignee | ucs-maintainers | castens |
| CC | castens | |||
| Target Milestone | --- | UCS 4.4-7 | ||
| Resolution | --- | FIXED | ||
| Status | NEW | RESOLVED | ||
| botner | 2021-01-18 17:35:49 CET | CC | botner | |
| Resolution | FIXED | --- | ||
| Status | RESOLVED | REOPENED | ||
| bremer | 2021-01-19 22:23:58 CET | CC | bremer | |
| Assignee | castens | bremer | ||
| bremer | 2021-01-19 23:46:18 CET | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| damrose | 2021-01-21 17:13:15 CET | Assignee | bremer | damrose |
| CC | damrose | |||
| Resolution | FIXED | --- | ||
| Status | RESOLVED | REOPENED | ||
| damrose | 2021-01-21 17:16:37 CET | Ticket number | 2021010521000544, 2021010521000624 | 2021010521000624 |
| bremer | 2021-01-21 17:59:49 CET | Resolution | --- | FIXED |
| Status | REOPENED | RESOLVED |
Back to bug 52517