Back to bug 54084
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| janssen | 2021-11-19 12:23:30 CET | Ticket number | 2021102721000371 | 2021102721000371, 2021103021000195 | 
| westphal | 2023-07-31 15:11:09 CEST | CC | westphal | |
| Ticket number | 2021102721000371, 2021103021000195 | 2021102721000371, 2021103021000195, 2023071421000325, 2023071021000261, 2023071021000216, 2022090821000111, 2022090221000346, 2022082721000257, 2022081621000214, 2021111721000431 | ||
| westphal | 2023-08-01 09:14:05 CEST | Ticket number | 2021102721000371, 2021103021000195, 2023071421000325, 2023071021000261, 2023071021000216, 2022090821000111, 2022090221000346, 2022082721000257, 2022081621000214, 2021111721000431 | 2021102721000371, 2021103021000195, 2023071421000325, 2023071021000261, 2023071021000216, 2022090821000111, 2022090221000346, 2022082721000257, 2022081621000214, 2021111721000431, 2023073121000454 | 
| requate | 2023-09-21 11:53:13 CEST | CC | requate | |
| requate | 2023-10-24 12:01:40 CEST | Assignee | samba-maintainers | ucs-maintainers | 
| QA Contact | samba-maintainers | ucs-maintainers | ||
| Component | AD Connector | System setup | ||
| requate | 2024-01-15 18:36:44 CET | User Pain | 0.046 | 0.514 | 
| What type of bug is this? | 4: Minor Usability: Impairs usability in secondary scenarios | 6: Setup Problem: Issue for the setup process | ||
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 3: Will affect average number of installed domains | ||
| How will those affected feel about the bug? | 1: Nuisance – not a big deal but noticeable | 5: Blocking further progress on the daily work | ||
| juan.torres-munoz | 2024-01-22 12:12:35 CET | CC | juan.torres-munoz | |
| Status | NEW | NEEDMOREINFO | ||
| bremer | 2024-01-22 13:01:46 CET | Ticket number | 2021102721000371, 2021103021000195, 2023071421000325, 2023071021000261, 2023071021000216, 2022090821000111, 2022090221000346, 2022082721000257, 2022081621000214, 2021111721000431, 2023073121000454 | 2021102721000371, 2021103021000195, 2023071421000325, 2023073121000454 | 
| CC | bremer | |||
| Who will be affected by this bug? | 3: Will affect average number of installed domains | 2: Will only affect a few installed domains | ||
| User Pain | 0.514 | 0.343 | ||
| bremer | 2024-01-22 13:03:20 CET | User Pain | 0.343 | 0.171 | 
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 1: Will affect a very few installed domains | ||
| requate | 2024-02-22 15:15:13 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=57078 | |
| westphal | 2024-05-13 09:25:41 CEST | Ticket number | 2021102721000371, 2021103021000195, 2023071421000325, 2023073121000454 | 2021102721000371, 2021103021000195, 2023071421000325, 2023073121000454, 2024050621000146 | 
Back to bug 54084