Back to bug 55445
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| s | 2022-11-29 11:45:37 CET | CC | s | |
| best | 2022-11-29 12:00:06 CET | Status | NEW | NEEDMOREINFO |
| Bug group (optional) | Workaround is available | |||
| best | 2022-11-29 14:56:40 CET | School Customer affected? | Yes | |
| Enterprise Customer affected? | Yes | |||
| Ticket number | 2022112321000516 | |||
| troeder | 2022-11-29 15:19:30 CET | CC | troeder | |
| scheinig | 2022-12-16 15:39:04 CET | CC | scheinig | |
| scheinig | 2022-12-16 15:39:35 CET | Enterprise Customer affected? | Yes | |
| Ticket number | 2022112321000516 | 2022112321000516, 2022090521000199 | ||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily work | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| User Pain | 0.114 | 0.229 | ||
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| scheinig | 2022-12-19 14:49:32 CET | URL | https://help.univention.com/t/problem-users-module-shows-a-traceback/20887 | |
| Ticket number | 2022112321000516, 2022090521000199 | 2022112321000516, 2022090521000199, 2022121321000319 | ||
| Status | NEEDMOREINFO | NEW | ||
| best | 2023-01-04 15:08:57 CET | Ticket number | 2022112321000516, 2022090521000199, 2022121321000319 | 2022112321000516, 2022090521000199, 2022121321000319, 2022122921000451 |
| westphal | 2023-02-03 10:44:54 CET | CC | westphal | |
| Ticket number | 2022112321000516, 2022090521000199, 2022121321000319, 2022122921000451 | 2022112321000516, 2022090521000199, 2022121321000319, 2022122921000451, 2023020221000241 | ||
| westphal | 2023-04-12 15:43:35 CEST | Ticket number | 2022112321000516, 2022090521000199, 2022121321000319, 2022122921000451, 2023020221000241 | 2022112321000516, 2022090521000199, 2022121321000319, 2022122921000451, 2023020221000241, 2023041221000469 |
Back to bug 55445