Back to bug 57485
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| westphal | 2024-07-31 13:33:42 CEST | User Pain | 0.091 | |
| What type of bug is this? | --- | 4: Minor Usability: Impairs usability in secondary scenarios | ||
| Bug group (optional) | Error handling, External feedback | |||
| Ticket number | 2024073021000123 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| westphal | 2024-07-31 13:54:03 CEST | Ticket number | 2024073021000123 | 2024073021000123, 2024071921000092, 2024071021000214, 2024053121000189 |
| marius.meschter | 2024-08-01 09:11:25 CEST | CC | marius.meschter | |
| westphal | 2024-09-09 10:05:28 CEST | Ticket number | 2024073021000123, 2024071921000092, 2024071021000214, 2024053121000189 | 2024073021000123, 2024071921000092, 2024071021000214, 2024053121000189, 2024090621000139 |
| best | 2025-08-25 09:30:31 CEST | Status | NEW | RESOLVED |
| CC | best | |||
| Resolution | --- | DUPLICATE | ||
| best | 2025-12-02 09:57:37 CET | Status | RESOLVED | CLOSED |
Back to bug 57485