Back to bug 58240
| Who | When | What | Removed | Added | 
|---|---|---|---|---|
| erdemiroglu | 2025-04-30 13:26:19 CEST | Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | 
| Ticket number | 2025042921000041 | |||
| School Customer affected? | Yes | |||
| Enterprise Customer affected? | Yes | |||
| What type of bug is this? | --- | 6: Setup Problem: Issue for the setup process | ||
| How will those affected feel about the bug? | --- | 5: Blocking further progress on the daily work | ||
| Waiting Support | Yes | |||
| What kind of report is it? | --- | Bug Report | ||
| User Pain | 0.171 | |||
| erdemiroglu | 2025-04-30 13:27:41 CEST | Version | UCS 5.2 | UCS 5.0 | 
| wiesenthal | 2025-04-30 15:21:11 CEST | CC | wiesenthal | |
| erdemiroglu | 2025-04-30 15:59:17 CEST | Ticket number | 2025042921000041 | 2025042921000041, 2025041721000198 | 
| scheinig | 2025-04-30 16:52:03 CEST | CC | scheinig | |
| schwiegert | 2025-04-30 17:22:18 CEST | CC | schwiegert | |
| turfeld | 2025-05-05 08:37:15 CEST | CC | turfeld | |
| erdemiroglu | 2025-05-28 12:00:23 CEST | Ticket number | 2025042921000041, 2025041721000198 | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165 | 
| erdemiroglu | 2025-05-28 12:00:56 CEST | User Pain | 0.171 | 0.343 | 
| Who will be affected by this bug? | 1: Will affect a very few installed domains | 2: Will only affect a few installed domains | ||
| andreas.geukes.extern | 2025-06-02 10:42:50 CEST | Ticket number | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165 | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062 | 
| CC | andreas.geukes.extern | |||
| daniela.grebe | 2025-06-03 20:11:08 CEST | Who will be affected by this bug? | 2: Will only affect a few installed domains | 4: Will affect most installed domains | 
| User Pain | 0.343 | 0.686 | ||
| CC | daniela.grebe | |||
| schwiegert | 2025-06-04 11:51:36 CEST | Status | NEW | ASSIGNED | 
| Assignee | ucs-maintainers | schwiegert | ||
| tim.kiese.extern | 2025-06-13 16:37:56 CEST | CC | tim.kiese.extern | |
| tim.kiese.extern | 2025-06-13 16:38:19 CEST | User Pain | 0.686 | 0.257 | 
| Who will be affected by this bug? | 4: Will affect most installed domains | 3: Will affect average number of installed domains | ||
| What type of bug is this? | 6: Setup Problem: Issue for the setup process | 5: Major Usability: Impairs usability in key scenarios | ||
| How will those affected feel about the bug? | 5: Blocking further progress on the daily work | 3: A User would likely not purchase the product | ||
| erdemiroglu | 2025-07-01 17:37:21 CEST | Ticket number | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062 | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062, 2025063021000231 | 
| ivan.delgado | 2025-07-04 09:36:45 CEST | CC | ivan.delgado | |
| Assignee | schwiegert | ivan.delgado | ||
| ivan.delgado | 2025-07-07 14:34:56 CEST | Resolution | --- | FIXED | 
| Status | ASSIGNED | RESOLVED | ||
| wiesenthal | 2025-07-16 12:58:59 CEST | Status | RESOLVED | VERIFIED | 
| QA Contact | ucs-maintainers | wiesenthal | ||
| Target Milestone | --- | UCS 5.2-2-errata | ||
| ivan.delgado | 2025-07-16 13:23:04 CEST | Status | VERIFIED | CLOSED | 
| fabian.schneider | 2025-07-24 14:04:30 CEST | Status | CLOSED | REOPENED | 
| User Pain | 0.257 | 0.343 | ||
| CC | fabian.schneider | |||
| Resolution | FIXED | --- | ||
| Who will be affected by this bug? | 3: Will affect average number of installed domains | 4: Will affect most installed domains | ||
| Ticket number | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062, 2025063021000231 | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062, 2025063021000231, 2025072421000161 | ||
| erdemiroglu | 2025-07-31 11:31:20 CEST | Ticket number | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062, 2025063021000231, 2025072421000161 | 2025042921000041, 2025041721000198, 2025042821000195, 2025041021000165, 2025052621000062, 2025063021000231, 2025072421000161, 2025072921000062 | 
| marius.meschter | 2025-08-12 12:18:20 CEST | Status | REOPENED | RESOLVED | 
| Resolution | --- | FIXED | ||
| CC | marius.meschter | |||
| marius.meschter | 2025-08-12 12:18:24 CEST | Status | RESOLVED | CLOSED | 
Back to bug 58240