Bug 29762 - appcenter.log nur schwer lesbar
appcenter.log nur schwer lesbar
Status: RESOLVED DUPLICATE of bug 29239
Product: UCS
Classification: Unclassified
Component: UMC - App-Center
UCS 3.0
Other Linux
: P5 normal (vote)
: ---
Assigned To: UMC maintainers
:
Depends on:
Blocks:
  Show dependency treegraph
 
Reported: 2012-12-12 09:32 CET by Moritz Muehlenhoff
Modified: 2012-12-12 09:35 CET (History)
1 user (show)

See Also:
What kind of report is it?: ---
What type of bug is this?: ---
Who will be affected by this bug?: ---
How will those affected feel about the bug?: ---
User Pain:
Enterprise Customer affected?:
School Customer affected?:
ISV affected?:
Waiting Support:
Flags outvoted (downgraded) after PO Review:
Ticket number:
Bug group (optional):
Max CVSS v3 score:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description Moritz Muehlenhoff univentionstaff 2012-12-12 09:32:32 CET
/var/log/univention/appcenter.log ist nur schwer lesbar:

1. Die Prozenztanzeige des Downloads wird geloggt:

66% [3 ucc-1.0-thinclient-image 231 MB/347 MB 66%]            187 kB/s 10min 20s
68% [3 ucc-1.0-thinclient-image 237 MB/347 MB 68%]             187 kB/s 9min 48s
70% [3 ucc-1.0-thinclient-image 243 MB/347 MB 70%]             187 kB/s 9min 17s
71% [3 ucc-1.0-thinclient-image 247 MB/347 MB 71%]             187 kB/s 8min 56s
73% [3 ucc-1.0-thinclient-image 253 MB/347 MB 72%]             187 kB/s 8min 24s
74% [3 ucc-1.0-thinclient-image 259 MB/347 MB 74%]                  10.9 MB/s 8s
76% [3 ucc-1.0-thinclient-image 265 MB/347 MB 76%]                  10.9 MB/s 7s
78% [3 ucc-1.0-thinclient-image 271 MB/347 MB 77%]                  10.9 MB/s 7s
79% [3 ucc-1.0-thinclient-image 276 MB/347 MB 79%]                  10.9 MB/s 6s
81% [3 ucc-1.0-thinclient-image 282 MB/347 MB 81%]                  10.9 MB/s 5s
83% [3 ucc-1.0-thinclient-image 288 MB/347 MB 82%]                  10.9 MB/s 5s
84% [3 ucc-1.0-thinclient-image 294 MB/347 MB 84%]                  10.9 MB/s 4s
86% [3 ucc-1.0-thinclient-image 300 MB/347 MB 86%]                  10.9 MB/s 4s
86% [3 ucc-1.0-thinclient-image 301 MB/347 MB 86%]                  10.9 MB/s 4s
86% [3 ucc-1.0-thinclient-image 301 MB/347 MB 86%]                  10.9 MB/s 4s
88% [3 ucc-1.0-thinclient-image 307 MB/347 MB 88%]                  10.9 MB/s 3s
90% [3 ucc-1.0-thinclient-image 312 MB/347 MB 89%]                  10.9 MB/s 3s
91% [3 ucc-1.0-thinclient-image 318 MB/347 MB 91%]                  9887 kB/s 2s
93% [3 ucc-1.0-thinclient-image 324 MB/347 MB 93%]                  9887 kB/s 2s
95% [3 ucc-1.0-thinclient-image 330 MB/347 MB 95%]                  9887 kB/s 1s
96% [3 ucc-1.0-thinclient-image 336 MB/347 MB 96%]                  9887 kB/s 1s
98% [3 ucc-1.0-thinclient-image 342 MB/347 MB 98%]                  9887 kB/s 0s

2. Bei der Paketinstallation werden irgendwelche Metadaten geloggt (vermutlich die Prozentanzeige):

31.25
Unpacking libisoburn1
32.5
Preparing to configure libisoburn1
33.75
Installing ucc-1.0-thinclient-image
33.75
Preparing ucc-1.0-thinclient-image
35.0
Unpacking ucc-1.0-thinclient-image
36.25
Preparing to configure ucc-1.0-thinclient-image
37.5
Comment 1 Stefan Gohmann univentionstaff 2012-12-12 09:35:10 CET

*** This bug has been marked as a duplicate of bug 29239 ***