Bug 49088 - Test 43_proxy.04_http_proxy_ntlm_auth_performance_check.test failed in jenkins
Test 43_proxy.04_http_proxy_ntlm_auth_performance_check.test failed in jenkins
Status: NEW
Product: UCS Test
Classification: Unclassified
Component: Squid
unspecified
Other Linux
: P5 normal (vote)
: ---
Assigned To: UCS maintainers
:
Depends on:
Blocks:
  Show dependency treegraph
 
Reported: 2019-03-25 14:19 CET by Dirk Wiesenthal
Modified: 2019-03-26 20:49 CET (History)
0 users

See Also:
What kind of report is it?: Development Internal
What type of bug is this?: ---
Who will be affected by this bug?: ---
How will those affected feel about the bug?: ---
User Pain:
Enterprise Customer affected?:
School Customer affected?:
ISV affected?:
Waiting Support:
Flags outvoted (downgraded) after PO Review:
Ticket number:
Bug group (optional):
Max CVSS v3 score:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Comment 1 Dirk Wiesenthal univentionstaff 2019-03-25 14:20:28 CET
    no-samba,master

(2019-03-25 12:38:18.601550) W: The config registry variable 'squid/basicauth' does not exist
(2019-03-25 12:38:18.601674) W: The config registry variable 'squid/krb5auth' does not exist
[2019-03-25 12:38:18.738558] Create squid/ntlmauth
[2019-03-25 12:38:18.895668] File: /etc/squid/squid.conf
[2019-03-25 12:38:18.992207] Restarting squid
[2019-03-25 12:38:51.643593] Restarting squid (via systemctl): squid.service.
[2019-03-25 12:38:54.867123] <> 0.22
[2019-03-25 12:38:54.890298] <<>> 0.02
[2019-03-25 12:38:55.119692] <<<>>> 0.23
[2019-03-25 12:38:55.363745] <<<<>>>> 0.25
[2019-03-25 12:38:55.615748] <<<<<>>>>> 0.25
[2019-03-25 12:38:55.679734] <<<<<<>>>>>> 0.06
[2019-03-25 12:38:55.947745] <<<<<<<>>>>>>> 0.27
[2019-03-25 12:38:56.238938] <<<<<<<<>>>>>>>> 0.28
[2019-03-25 12:38:56.332024] <<<<<<<<<>>>>>>>>> 0.09
[2019-03-25 12:38:56.427733] <<<<<<<<<<>>>>>>>>>> 0.10
[2019-03-25 12:38:56.744024] <<<<<<<<<<<>>>>>>>>>>> 0.32
[2019-03-25 12:38:56.883741] <<<<<<<<<<<<>>>>>>>>>>>> 0.14
[2019-03-25 12:38:57.615728] <<<<<<<<<<<<<>>>>>>>>>>>>> 0.73
[2019-03-25 12:38:57.759696] <<<<<<<<<<<<<<>>>>>>>>>>>>>> 0.14
[2019-03-25 12:38:57.923800] <<<<<<<<<<<<<<<>>>>>>>>>>>>>>> 0.16
[2019-03-25 12:38:58.086255] <<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>> 0.16
[2019-03-25 12:38:58.251838] <<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>> 0.17
[2019-03-25 12:38:58.463727] <<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>> 0.21
[2019-03-25 12:38:58.647571] <<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>> 0.18
[2019-03-25 12:38:58.859850] <<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>> 0.21
[2019-03-25 12:38:59.079717] <<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>> 0.22
[2019-03-25 12:38:59.299794] <<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>> 0.22
[2019-03-25 12:38:59.543835] <<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>> 0.25
[2019-03-25 12:38:59.791823] <<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>> 0.25
[2019-03-25 12:39:00.083578] <<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>> 0.28
[2019-03-25 12:39:00.379298] <<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>> 0.29
[2019-03-25 12:39:00.670975] <<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.29
[2019-03-25 12:39:01.100171] <<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.44
[2019-03-25 12:39:01.823750] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.73
[2019-03-25 12:39:02.279728] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.46
[2019-03-25 12:39:02.615848] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.33
[2019-03-25 12:39:02.963728] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.35
[2019-03-25 12:39:03.327810] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.36
[2019-03-25 12:39:03.686972] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.36
[2019-03-25 12:39:04.071232] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.37
[2019-03-25 12:39:04.451727] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.39
[2019-03-25 12:39:04.859738] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.41
[2019-03-25 12:39:05.271801] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.41
[2019-03-25 12:39:05.699749] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.43
[2019-03-25 12:39:06.143735] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.45
[2019-03-25 12:39:06.587729] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> 0.44
[2019-03-25 12:39:06.820396] <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<(52, 'Empty reply from server')
[2019-03-25 12:39:06.820434] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820446] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820456] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820466] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820475] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820484] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820494] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820503] (52, 'Empty reply from server')
[2019-03-25 12:39:06.820513] (52, 'Empty reply from server')
[2019-03-25 12:39:06.822520] (52, 'Empty reply from server')
[2019-03-25 12:39:06.823622] (52, 'Empty reply from server')
[2019-03-25 12:39:06.824377] (52, 'Empty reply from server')
[2019-03-25 12:39:06.825012] (52, 'Empty reply from server')
[2019-03-25 12:39:06.825810] (52, 'Empty reply from server')
[2019-03-25 12:39:06.854459] (52, 'Empty reply from server')
[2019-03-25 12:39:06.854498] (52, 'Empty reply from server')
[2019-03-25 12:39:06.854509] (52, 'Empty reply from server')
[2019-03-25 12:39:06.854519] (52, 'Empty reply from server')
[2019-03-25 12:39:06.855718] (52, 'Empty reply from server')
[2019-03-25 12:39:06.855930] (52, 'Empty reply from server')
[2019-03-25 12:39:06.863152] <>### FAIL ###
[2019-03-25 12:39:06.863222] job 1719 failed with status 1
[2019-03-25 12:39:06.863273] ###      ###
[2019-03-25 12:39:06.890131] (52, 'Empty reply from server')
[2019-03-25 12:39:06.926493] Unsetting squid/ntlmauth
[2019-03-25 12:39:06.984967] (7, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985004] (7, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985016] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985027] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985036] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985046] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985055] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985065] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985076] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985087] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985096] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985106] (56, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.985115] (7, 'Recv failure: Connection reset by peer')
[2019-03-25 12:39:06.988356] (7, 'Failed to connect to master120.autotest120.local port 3128: Connection refused')
[2019-03-25 12:39:06.988378] (7, 'Failed to connect to master120.autotest120.local port 3128: Connection refused')
[2019-03-25 12:39:06.988390] (7, 'Failed to connect to master120.autotest120.local port 3128: Connection refused')
[2019-03-25 12:39:06.988405] (7, 'Failed to connect to master120.autotest120.local port 3128: Connection refused')
[2019-03-25 12:39:06.988416] (7, 'Failed to connect to master120.autotest120.local port 3128: Connection refused')
[2019-03-25 12:39:07.234477] File: /etc/squid/squid.conf
[2019-03-25 12:39:07.346217] Restarting squid
[2019-03-25 12:39:09.981860] Restarting squid (via systemctl): squid.service.
Comment 2 Dirk Wiesenthal univentionstaff 2019-03-26 20:49:01 CET
Removed apptest flag. Please reenable it once this test works reliably.