Univention Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | OS | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
41711 | 17 | 0 | UDM (Generic) | normal | Linux | --- | Fix UDM locking/unlocking |
32192 | 13 | 0 | UDM (Generic) | normal | Linux | UCS 3.2-x | Removal of computer should clean up references |
42597 | 8 | 0 | UMC (Generic) | normal | Linux | --- | make MultiInput a complete widget |
19733 | 6 | 0 | Virtualisation / UVMM | normal | Linux | UCS 3.x | Interne Xen-Doku |
31269 | 5 | 0 | Developer documentation | normal | Linux | --- | Developer Documentation for UMC |
44735 | 4 | 0 | UMC - Domain management (Generic) | normal | Linux | --- | ldapError: LDAP connection invalid |
38789 | 4 | 0 | UMC - Domain management (Generic) | normal | Linux | UCS 4.0-x | UDM not usable on DC backup if master is down |
36541 | 4 | 0 | UMC - Domain management (Generic) | normal | Linux | UCS 4.1-x | Standby animation and progress bar not visible if page is too large |
24023 | 4 | 0 | Mail services | normal | Linux | --- | Dokumentation zu Transport Maps und Canonical Maps |
19621 | 4 | 0 | AD Connector | normal | Linux | UCS 4.2-x | "Passwort bei der nächsten Anmeldung ändern" Synchronisation (POSIX/Kerberos) |
54589 | 3 | 0 | UDM (Generic) | normal | Linux | --- | Wrong regex for UDM syntax gid allows wrong characters |
43692 | 3 | 0 | Samba4 | enhancement | Linux | UCS 5.1 | Migrate Samba 4 DNS data from the legacy to the default partition |
38879 | 3 | 0 | UMC - DHCP | enhancement | Linux | --- | UMC-Module: Manage DHCP leases |
37550 | 3 | 0 | UDM - Extended Attributes | minor | Linux | UCS 4.x | UDM module list always English |
32758 | 3 | 0 | UMC - Domain management (Generic) | enhancement | Linux | --- | Configurable columns in grid |
28081 | 3 | 0 | UMC (Generic) | enhancement | Linux | UCS 3.x | Revise handling of UMC server restart |
25535 | 3 | 0 | UMC - Domain management (Generic) | normal | Linux | --- | show how many objects have already been moved in progressbar |
56670 | 2 | 0 | Radius | normal | Linux | --- | VLAN-ID is not assigned after successful login with mix-cased username on Radius server |
56356 | 2 | 0 | App Provider | normal | Linux | --- | Add reference for key and values of app .ini file to app provider documentation |
56103 | 2 | 0 | Join (univention-join) | normal | Linux | --- | Domain Setup failed: Host name is already assigned |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Univention Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?