Back to bug 42263
Who | When | What | Removed | Added |
---|---|---|---|---|
klaeser | 2016-09-05 17:16:41 CEST | Target Milestone | --- | UCS 4.2 |
best | 2016-09-05 17:19:37 CEST | CC | best | |
best | 2016-09-19 17:36:07 CEST | Who will be affected by this bug? | --- | 5: Will affect all users |
What type of bug is this? | --- | 2: Improvement: Would be a product improvement | ||
klaeser | 2016-09-22 11:54:04 CEST | What kind of report is it? | --- | Development Internal |
gohmann | 2016-10-05 10:42:29 CEST | What type of bug is this? | 2: Improvement: Would be a product improvement | --- |
CC | gohmann | |||
Who will be affected by this bug? | 5: Will affect all users | --- | ||
gohmann | 2017-01-05 20:04:52 CET | QA Contact | umc-maintainers | |
klaeser | 2017-01-12 17:25:28 CET | Keywords | interim-2 | |
klaeser | 2017-02-13 11:26:48 CET | Assignee | umc-maintainers | keiser |
QA Contact | umc-maintainers | klaeser | ||
best | 2017-02-14 12:58:35 CET | Assignee | keiser | best |
klaeser | 2017-02-23 03:56:59 CET | Blocks | 42173 | |
klaeser | 2017-02-27 12:05:26 CET | Assignee | best | klaeser |
QA Contact | klaeser | keiser | ||
klaeser | 2017-02-27 12:11:06 CET | Resolution | --- | FIXED |
Status | NEW | RESOLVED | ||
klaeser | 2017-02-27 17:22:35 CET | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
brodersen | 2017-03-03 15:39:14 CET | CC | brodersen | |
klaeser | 2017-03-07 16:09:32 CET | Resolution | --- | FIXED |
Status | REOPENED | RESOLVED | ||
keiser | 2017-03-10 17:36:36 CET | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
klaeser | 2017-03-13 11:57:50 CET | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
klaeser | 2017-03-14 18:57:08 CET | Status | RESOLVED | VERIFIED |
gohmann | 2017-04-04 18:28:58 CEST | Status | VERIFIED | CLOSED |
Back to bug 42263