Back to bug 44035
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| klaeser | 2017-03-23 11:10:19 CET | CC | klaeser | |
| What type of bug is this? | --- | 2: Improvement: Would be a product improvement | ||
| Bug group (optional) | Usability | |||
| User Pain | 0.103 | |||
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
| Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
| gohmann | 2017-04-21 11:10:23 CEST | CC | requate | |
| gohmann | 2017-04-21 11:12:49 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=42539 | |
| gohmann | 2017-04-21 11:13:18 CEST | Enterprise Customer affected? | Yes | |
| Ticket number | 2016092921000325, 2016092221002292 | |||
| Target Milestone | --- | UCS 4.2-0-errata | ||
| CC | gohmann | |||
| gohmann | 2017-04-21 11:14:28 CEST | Ticket number | 2016092921000325, 2016092221002292 | 2016092921000325, 2016092221002292, 2017030621000056 |
| Bug group (optional) | External feedback | |||
| gohmann | 2017-04-21 11:42:36 CEST | User Pain | 0.103 | 0.309 |
| What type of bug is this? | 2: Improvement: Would be a product improvement | 6: Setup Problem: Issue for the setup process | ||
| best | 2017-05-29 11:31:51 CEST | CC | best | |
| Assignee | systemsetup-maintainers | best | ||
| best | 2017-05-29 17:31:39 CEST | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| klaeser | 2017-06-01 10:18:11 CEST | QA Contact | systemsetup-maintainers | klaeser |
| best | 2017-06-02 11:13:50 CEST | QA Contact | klaeser | systemsetup-maintainers |
| gohmann | 2017-06-06 10:33:35 CEST | QA Contact | systemsetup-maintainers | botner |
| botner | 2017-06-12 16:40:06 CEST | Status | RESOLVED | VERIFIED |
| walkenhorst | 2017-06-19 15:04:50 CEST | Status | VERIFIED | CLOSED |
Back to bug 44035