Back to bug 44367
Who | When | What | Removed | Added |
---|---|---|---|---|
grandjean | 2017-04-13 13:02:39 CEST | School Customer affected? | Yes | |
CC | grandjean | |||
Customer ID | 09711 | |||
grandjean | 2017-04-13 13:04:15 CEST | Customer ID | 11818 | |
michelsmidt | 2017-04-13 13:14:26 CEST | CC | smidt | |
birkefeld | 2017-04-13 14:39:28 CEST | Blocks | 44370 | |
gohmann | 2017-04-18 07:24:45 CEST | Enterprise Customer affected? | Yes | |
User Pain | 0.714 | 0.429 | ||
Who will be affected by this bug? | 5: Will affect all installed domains | 3: Will affect average number of installed domains | ||
CC | gohmann | |||
troeder | 2017-04-18 08:47:34 CEST | Status | NEW | NEEDMOREINFO |
CC | troeder | |||
troeder | 2017-04-18 10:32:31 CEST | Status | NEEDMOREINFO | RESOLVED |
Resolution | --- | DUPLICATE | ||
best | 2017-04-18 14:24:26 CEST | CC | best | |
best | 2017-06-21 19:26:57 CEST | QA Contact | best | |
Status | RESOLVED | VERIFIED | ||
Assignee | ucsschool-maintainers | keiser | ||
schwardt | 2017-09-25 09:52:27 CEST | Target Milestone | --- | UCS@school 4.2 v4 |
CC | schwardt | |||
schwardt | 2017-10-16 21:35:41 CEST | Status | VERIFIED | CLOSED |
scheinig | 2018-08-13 12:33:54 CEST | Blocks | 47580 |
Back to bug 44367