Back to bug 44910
Who | When | What | Removed | Added |
---|---|---|---|---|
mai | 2017-06-30 13:45:12 CEST | Ticket number | Ticket#2017060821000511 | |
mai | 2017-06-30 13:45:50 CEST | CC | gulden | |
mai | 2017-06-30 14:33:41 CEST | Target Milestone | --- | UCS 4.2-1-errata |
mai | 2017-06-30 14:33:54 CEST | Assignee | systemsetup-maintainers | mai |
gulden | 2017-07-03 09:43:48 CEST | Who will be affected by this bug? | --- | 2: Will only affect a few installed domains |
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
User Pain | 0.069 | |||
What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu | ||
gulden | 2017-07-03 09:44:03 CEST | Bug group (optional) | External feedback | |
mai | 2017-07-05 13:48:43 CEST | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
best | 2017-07-05 13:56:24 CEST | CC | best | |
Resolution | FIXED | --- | ||
Status | RESOLVED | REOPENED | ||
damrose | 2017-07-06 10:09:28 CEST | CC | damrose | |
Bug group (optional) | Appliance | |||
mai | 2017-07-06 15:59:14 CEST | Resolution | --- | FIXED |
Status | REOPENED | RESOLVED | ||
damrose | 2017-07-06 16:00:59 CEST | QA Contact | systemsetup-maintainers | damrose |
damrose | 2017-07-19 10:41:35 CEST | Status | RESOLVED | VERIFIED |
damrose | 2017-07-26 14:39:37 CEST | Status | VERIFIED | CLOSED |
Back to bug 44910