Back to bug 45754
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| requate | 2017-11-20 16:06:50 CET | Flags | Patch_Available+ | |
| hahn | 2018-01-19 19:56:21 CET | What kind of report is it? | --- | Security Issue |
| Ticket number | 5.6 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L) | |||
| hahn | 2018-01-19 20:02:43 CET | Ticket number | 5.6 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L) | |
| Max CVSS v3 score | 5.6 (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L) | |||
| CC | hahn | |||
| hahn | 2018-01-25 10:59:37 CET | Resolution | --- | FIXED |
| Assignee | security-maintainers | hahn | ||
| Status | NEW | RESOLVED | ||
| gohmann | 2018-01-30 08:31:46 CET | Target Milestone | --- | UCS 4.2-3-errata |
| hahn | 2018-02-27 09:16:42 CET | Depends on | 44776 | |
| gohmann | 2018-04-14 13:54:29 CEST | QA Contact | security-maintainers | ucs-maintainers |
| requate | 2018-05-07 12:56:57 CEST | Status | RESOLVED | VERIFIED |
| QA Contact | ucs-maintainers | requate | ||
| requate | 2018-05-08 14:56:40 CEST | Status | VERIFIED | CLOSED |
Back to bug 45754