Back to bug 46888
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| gohmann | 2018-04-26 08:19:17 CEST | What kind of report is it? | --- | Bug Report |
| How will those affected feel about the bug? | --- | 1: Nuisance – not a big deal but noticeable | ||
| User Pain | 0.023 | |||
| Severity | normal | enhancement | ||
| What type of bug is this? | --- | 2: Improvement: Would be a product improvement | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| brodersen | 2018-08-27 12:40:53 CEST | See Also | http://forge.univention.org/bugzilla/show_bug.cgi?id=47646 | |
| schwardt | 2019-02-21 17:28:47 CET | CC | schwardt | |
| best | 2019-03-01 16:53:57 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=46198 | |
| best | 2019-03-01 21:50:26 CET | CC | best | |
| schwiegert | 2019-03-26 10:51:21 CET | Blocks | 47646 | |
| schwiegert | 2019-03-26 10:56:32 CET | Blocks | 49099 | |
| schwiegert | 2019-03-26 10:57:15 CET | Blocks | 49099 | |
| schwiegert | 2019-03-26 11:03:51 CET | Blocks | 47646 | |
| schwiegert | 2019-03-26 11:07:02 CET | CC | schwiegert | |
| best | 2019-03-26 11:11:16 CET | Summary | Add 'Show password in clear' checkbox | Add 'Show password in clear' checkbox in System Setup |
| best | 2019-03-26 11:11:57 CET | CC | gulden | |
| best | 2019-03-26 11:12:21 CET | Ticket number | 2018011221000582 | 2018011221000582, 2017120721000261 |
| best | 2019-03-26 11:13:11 CET | Bug group (optional) | External feedback, Usability | |
| best | 2020-06-22 18:50:34 CEST | Version | UCS 4.2 | UCS 5.0 |
Back to bug 46888