Back to bug 47330
Who | When | What | Removed | Added |
---|---|---|---|---|
gulden | 2018-07-10 09:29:26 CEST | Bug group (optional) | External feedback | |
Ticket number | 2018070121000234 | |||
What kind of report is it? | --- | Bug Report | ||
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
Who will be affected by this bug? | --- | 1: Will affect a very few installed domains | ||
User Pain | 0.103 | |||
What type of bug is this? | --- | 6: Setup Problem: Issue for the setup process | ||
gulden | 2018-07-10 09:35:46 CEST | Ticket number | 2018070121000234 | 2018070121000234, 2018062821000374 |
gulden | 2018-10-04 10:57:34 CEST | Ticket number | 2018070121000234, 2018062821000374 | 2018070121000234, 2018062821000374, 2018092221000398 |
scheinig | 2018-11-06 09:09:35 CET | Ticket number | 2018070121000234, 2018062821000374, 2018092221000398 | 2018070121000234, 2018062821000374, 2018092221000398, 2018103021000905 |
Enterprise Customer affected? | Yes | |||
CC | scheinig | |||
hahn | 2018-12-05 11:34:37 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48264 | |
steuwer | 2019-06-07 16:20:21 CEST | Version | UCS 4.3 | UCS 4.4 |
CC | steuwer | |||
Ticket number | 2018070121000234, 2018062821000374, 2018092221000398, 2018103021000905 | 2018070121000234, 2018062821000374, 2018092221000398, 2018103021000905, 2019051221000233 | ||
hahn | 2019-06-12 08:03:49 CEST | User Pain | 0.103 | 0.309 |
Who will be affected by this bug? | 1: Will affect a very few installed domains | 3: Will affect average number of installed domains | ||
gohmann | 2019-06-12 16:55:01 CEST | User Pain | 0.309 | 0.206 |
Who will be affected by this bug? | 3: Will affect average number of installed domains | 2: Will only affect a few installed domains | ||
kiok | 2024-06-27 12:09:58 CEST | Status | NEW | RESOLVED |
Resolution | --- | WONTFIX |
Back to bug 47330