Back to bug 47842
Who | When | What | Removed | Added |
---|---|---|---|---|
requate | 2018-10-15 12:17:19 CEST | CC | requate | |
URL | https://bugzilla.samba.org/show_bug.cgi?id=13418 | |||
requate | 2018-10-15 12:21:08 CEST | What type of bug is this? | --- | 3: Simply Wrong: The implementation doesn't match the docu |
What kind of report is it? | --- | Bug Report | ||
See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=45982 | |||
User Pain | 0.154 | |||
How will those affected feel about the bug? | --- | 3: A User would likely not purchase the product | ||
Ticket number | 2018101221000314 | |||
School Customer affected? | Yes | |||
Who will be affected by this bug? | --- | 3: Will affect average number of installed domains | ||
requate | 2018-10-16 20:45:25 CEST | CC | scheinig | |
requate | 2018-10-29 11:45:38 CET | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=48054 | |
requate | 2018-11-05 19:43:35 CET | Target Milestone | --- | UCS 4.4 |
Assignee | samba-maintainers | requate | ||
requate | 2018-11-13 18:16:30 CET | Blocks | 48084 | |
requate | 2018-11-13 18:18:47 CET | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
requate | 2018-11-13 18:22:28 CET | QA Contact | samba-maintainers | botner |
botner | 2018-12-20 13:42:23 CET | Status | RESOLVED | VERIFIED |
best | 2019-03-11 14:33:20 CET | CC | best | |
best | 2019-03-12 13:41:01 CET | Status | VERIFIED | CLOSED |
requate | 2023-04-24 15:29:17 CEST | See Also | https://forge.univention.org/bugzilla/show_bug.cgi?id=50358 | |
erdemiroglu | 2024-10-07 11:59:56 CEST | Ticket number | 2018101221000314 | 2018101221000314, 2024100121000181 |
Back to bug 47842