Back to bug 55009
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| damrose | 2022-07-19 11:48:31 CEST | CC | damrose | |
| What kind of report is it? | --- | Bug Report | ||
| How will those affected feel about the bug? | --- | 2: A Pain – users won’t like this once they notice it | ||
| User Pain | 0.023 | |||
| What type of bug is this? | --- | 1: Cosmetic issue or missing function but workaround exists | ||
| Who will be affected by this bug? | --- | 2: Will only affect a few installed domains | ||
| damrose | 2022-07-19 12:00:24 CEST | Status | NEW | NEEDMOREINFO |
| Component | Self Service | Portal | ||
| damrose | 2022-07-19 12:26:31 CEST | Status | NEEDMOREINFO | NEW |
| hanekop | 2023-02-23 16:47:49 CET | CC | hanekop | |
| erdemiroglu | 2023-03-02 21:12:49 CET | Summary | None translation in the self-service password renew | Mixed language in the self-service password module |
| erdemiroglu | 2023-03-02 21:14:10 CET | Ticket number | 2022071621000154 | 2022071621000154, 2023030221000542 |
| Who will be affected by this bug? | 2: Will only affect a few installed domains | 5: Will affect all installed domains | ||
| User Pain | 0.023 | 0.114 | ||
| What type of bug is this? | 1: Cosmetic issue or missing function but workaround exists | 2: Improvement: Would be a product improvement | ||
| erdemiroglu | 2023-03-02 21:18:15 CET | Summary | Mixed language in the self-service password module | Mixed language in the self-service password module and burger menu |
| hanekop | 2023-04-24 09:40:39 CEST | Customer ID | 57195 | |
| ivan.delgado | 2023-05-10 07:02:05 CEST | CC | delgado.extern | |
| ivan.delgado | 2023-05-24 08:36:16 CEST | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE |
Back to bug 55009